May 03 2025 - Jun 28 2025
Featured Pippa Young l Selected Works
Velarde Gallery
TOTNES – SALCOMBE Via Harbertonford, Halwell, Kingsbridge from 21st June 2021 | Tally Ho 164 | ||||||||||||||||
Monday – Friday (Except Public Holidays) | |||||||||||||||||
K | SD | SH | |||||||||||||||
TOTNES, Coronation Rd, opp Town Mill | – | 710 | 750 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | 1535 | 1600 | 1700 | 1800 | 1900 | 2050 | |
TOTNES, Rail Station Forecourt | – | 715 | 755 | 905 | 1005 | 1105 | 1205 | 1305 | 1405 | 1505 | 1540 | 1605 | 1705 | 1805 | 1905 | 2055 | |
KING EDWARD VI SCHOOL | – | – | – | – | – | – | – | – | – | – | 1545 | – | – | – | – | – | |
HARBERTON, Shelter | – | – | – | – | – | – | – | 1315 | – | – | 1558 | – | – | – | – | – | |
HARBERTONFORD, Maltsters Arms | – | 725 | 805 | 915 | 1015 | 1115 | 1215 | 1322 | 1415 | 1515 | 1605 | 1615 | 1715 | 1815 | 1915 | 2105 | |
HALWELL, Old Inn | – | 730 | 810 | 920 | 1020 | 1120 | 1220 | 1327 | 1420 | 1520 | 1610 | 1620 | 1720 | 1820 | 1920 | 2110 | |
MORELEIGH | – | – | – | – | – | – | – | – | 1424 | – | 1614 | – | – | – | – | – | |
EAST ALLINGTON, Garage | – | – | – | 930 | – | – | – | – | – | – | – | – | – | – | – | – | |
WOODLEIGH, The Mounts | – | 736 | 816 | 934 | 1026 | 1126 | 1226 | 1333 | 1430 | 1526 | 1620 | 1626 | 1726 | 1826 | 1926 | 2116 | |
SORLEY Green Cross | – | 740 | 820 | 938 | 1030 | 1130 | 1230 | 1337 | 1434 | 1530 | 1624 | 1630 | 1730 | 1830 | 1930 | 2120 | |
KINGSBRIDGE, Bus Station Arrive | – | 746 | 826 | 944 | 1036 | 1136 | 1236 | 1343 | 1440 | 1536 | 1630 | 1636 | 1736 | 1836 | 1936 | 2126 | |
KINGSBRIDGE, Bus Station Depart | 700 | 750 | 830 | 945 | 1045 | 1145 | 1245 | 1345 | 1445 | 1545 | 1645 | 1645 | 1745 | 1845 | 1945 | 2130 | |
WEST ALVINGTON All Saints Church | 703 | 753 | 837 | 948 | 1048 | 1148 | 1248 | 1348 | 1448 | 1548 | 1648 | 1648 | 1748 | 1848 | 1948 | RQ | |
MALBOROUGH Cumber Close | – | – | – | – | – | 1154 | – | 1354 | – | 1554 | – | – | – | – | – | – | |
MALBOROUGH Garage | 709 | 759 | 843 | 954 | 1054 | 1156 | 1254 | 1356 | 1454 | 1556 | 1654 | 1654 | 1754 | 1854 | 1954 | RQ | |
SALCOMBE Shadycombe Road | 718 | 808 | 852 | 1003 | 1103 | 1205 | 1303 | 1405 | 1503 | 1605 | 1703 | 1703 | 1803 | 1903 | 2003 | RQ | |
SD | SH | K | |||||||||||||||
SALCOMBE Shadycombe Road | – | 645 | 725 | 725 | 815 | 915 | 1025 | 1125 | 1225 | 1325 | 1425 | 1525 | 1625 | 1725 | 1810 | 1910 | 2005 |
MALBOROUGH Cumber Close | – | – | – | – | – | 926 | 1036 | – | – | – | – | – | – | – | – | – | |
MALBOROUGH Garage | – | 656 | 736 | 736 | 826 | 928 | 1038 | 1136 | 1236 | 1336 | 1436 | 1536 | 1636 | 1736 | 1821 | 1921 | 2016 |
WEST ALVINGTON All Saints Church | – | 702 | 742 | 742 | 832 | 934 | 1044 | 1142 | 1242 | 1342 | 1442 | 1542 | 1642 | 1742 | 1827 | 1927 | 2022 |
KINGSBRIDGE, Bus Station Arrive | – | 705 | 745 | 745 | 840 | 937 | 1047 | 1145 | 1245 | 1345 | 1445 | 1545 | 1645 | 1745 | 1830 | 1930 | 2025 |
KINGSBRIDGE, Bus Station Depart | 610 | 710 | 750 | 750 | 855 | 945 | 1055 | 1155 | 1245 | 1355 | 1455 | 1555 | 1655 | 1755 | – | 1935 | – |
SORLEY Green Cross | 616 | 716 | 756 | 756 | 901 | 951 | 1101 | 1201 | 1251 | 1401 | 1501 | 1601 | 1701 | 1801 | – | 1941 | – |
THE MOUNTS | 620 | 720 | 800 | 800 | 905 | 955 | 1105 | 1205 | 1255 | 1405 | 1505 | 1605 | 1705 | 1805 | – | 1945 | – |
EAST ALLINGTON, Garage | – | – | – | – | – | – | – | – | 1259 | – | – | – | – | – | – | – | – |
MORELEIGH CROSS | – | – | 807 | – | – | 1002 | – | – | – | – | – | – | – | – | – | – | – |
HALWELL, Old Inn | 626 | 726 | 811 | 806 | 911 | 1006 | 1111 | 1211 | 1310 | 1411 | 1511 | 1611 | 1711 | 1811 | – | 1951 | – |
HARBERTONFORD, Bridge | 631 | 731 | 816 | 811 | 916 | 1011 | 1116 | 1216 | 1315 | 1416 | 1516 | 1616 | 1716 | 1816 | – | 1956 | – |
HARBERTON, Shelter | – | – | 822 | 817 | – | 1017 | – | – | – | – | – | – | – | – | – | – | – |
KING EDWARD VI SCHOOL | – | – | 834 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
TOTNES Railway Station Forecourt | 641 | 741 | 839 | 827 | 926 | 1027 | 1126 | 1226 | 1325 | 1426 | 1526 | 1626 | 1726 | 1826 | – | 2006 | – |
TOTNES, Opposite Royal Seven Stars | 645 | 745 | 843 | 831 | 930 | 1031 | 1130 | 1230 | 1329 | 1430 | 1530 | 1630 | 1730 | 1830 | – | 2010 | – |
CODE: | SH – MONDAY TO FRIDAY IN SCHOOL HOLIDAYS ONLY | ||||||||||||||||
– STOPS CLOSE TO RAIL STATION | |||||||||||||||||
These services are financially supported by Devon County Council | |||||||||||||||||
TOTNES – SALCOMBE Via Harbertonford, Halwell, Kingsbridge | Tally Ho 164 | ||||||||||||||||
Saturday (Except Public Holidays) | |||||||||||||||||
TOTNES, Coronation Rd, opp Town Mill | – | – | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | 1600 | 1700 | 1800 | 1905 | 2050 | |||
TOTNES, Rail Station Forecourt | – | – | 905 | 1005 | 1105 | 1205 | 1305 | 1405 | 1505 | 1605 | 1705 | 1805 | 1910 | 2055 | |||
HARBERTON, Shelter | – | – | – | – | – | – | 1315 | – | – | – | – | – | – | – | |||
HARBERTONFORD, Maltsters Arms | – | – | 915 | 1015 | 1115 | 1215 | 1322 | 1415 | 1515 | 1615 | 1715 | 1815 | 1920 | 2105 | |||
HALWELL, Old Inn | – | – | 920 | 1020 | 1120 | 1220 | 1327 | 1420 | 1520 | 1620 | 1720 | 1820 | 1925 | 2110 | |||
MORELEIGH | – | – | – | – | – | – | – | 1424 | – | – | – | – | – | – | |||
EAST ALLINGTON, Garage | – | – | 930 | – | – | – | – | – | – | – | – | – | – | – | |||
WOODLEIGH, The Mounts | – | – | 935 | 1026 | 1126 | 1226 | 1333 | 1430 | 1526 | 1626 | 1726 | 1826 | 1931 | 2116 | |||
SORLEY Green Cross | – | – | 939 | 1030 | 1130 | 1230 | 1337 | 1434 | 1530 | 1630 | 1730 | 1830 | 1935 | 2120 | |||
KINGSBRIDGE, Bus Station | – | – | 945 | 1036 | 1136 | 1236 | 1343 | 1440 | 1536 | 1636 | 1736 | 1836 | 1941 | 2126 | |||
KINGSBRIDGE, Bus Station Depart | 745 | 845 | 945 | 1045 | 1145 | 1245 | 1345 | 1445 | 1545 | 1645 | 1745 | 1845 | 1945 | 2130 | |||
WEST ALVINGTON All Saints Church | 748 | 848 | 948 | 1048 | 1148 | 1248 | 1348 | 1448 | 1548 | 1648 | 1748 | 1848 | 1948 | RQ | |||
MALBOROUGH Cumber Close | – | – | – | – | 1154 | – | 1354 | – | 1554 | – | – | – | – | – | |||
MALBOROUGH Garage | 754 | 854 | 954 | 1054 | 1156 | 1254 | 1356 | 1454 | 1556 | 1654 | 1754 | 1854 | 1954 | RQ | |||
SALCOMBE Shadycombe Road | 803 | 903 | 1003 | 1105 | 1205 | 1303 | 1405 | 1503 | 1605 | 1703 | 1803 | 1903 | 2003 | RQ | |||
SALCOMBE Shadycombe Road | 710 | 825 | 915 | 1025 | 1125 | 1225 | 1325 | 1425 | 1525 | 1625 | 1725 | 1810 | 1910 | 2005 | |||
MALBOROUGH Cumber Close | – | – | 926 | 1036 | – | – | – | – | – | – | – | – | – | ||||
MALBOROUGH Garage | 721 | 836 | 928 | 1038 | 1136 | 1236 | 1336 | 1436 | 1536 | 1636 | 1736 | 1821 | 1921 | 2016 | |||
WEST ALVINGTON All Saints Church | 727 | 842 | 934 | 1044 | 1142 | 1242 | 1342 | 1442 | 1542 | 1642 | 1742 | 1827 | 1927 | 2022 | |||
KINGSBRIDGE, Bus Station Arrive | 730 | 845 | 937 | 1047 | 1145 | 1245 | 1345 | 1445 | 1545 | 1645 | 1745 | 1830 | 1930 | 2025 | |||
KINGSBRIDGE, Bus Station Depart | 735 | 855 | 945 | 1055 | 1155 | 1245 | 1355 | 1455 | 1555 | 1655 | 1755 | – | 1935 | – | |||
SORLEY Green Cross | 741 | 901 | 951 | 1101 | 1201 | 1251 | 1401 | 1501 | 1601 | 1701 | 1801 | – | 1941 | – | |||
THE MOUNTS | 745 | 905 | 955 | 1105 | 1205 | 1255 | 1405 | 1505 | 1605 | 1705 | 1805 | – | 1945 | – | |||
EAST ALLINGTON, Garage | – | – | 1002 | – | – | 1259 | – | – | – | – | – | – | – | – | |||
MORELEIGH CROSS | – | 1006 | – | – | – | – | – | – | – | – | – | – | – | ||||
HALWELL, Old Inn | 751 | 911 | 1011 | 1111 | 1211 | 1310 | 1411 | 1511 | 1611 | 1711 | 1811 | – | 1951 | – | |||
HARBERTONFORD, Bridge | 756 | 916 | 1017 | 1116 | 1216 | 1315 | 1416 | 1516 | 1616 | 1716 | 1816 | – | 1956 | – | |||
HARBERTON, Shelter | 803 | – | – | – | – | – | – | – | – | – | – | – | – | – | |||
TOTNES Railway Station Forecourt | 813 | 926 | 1027 | 1126 | 1226 | 1325 | 1426 | 1526 | 1626 | 1726 | 1826 | – | 2006 | – | |||
TOTNES, Opposite Royal Seven Stars | 817 | 930 | 1031 | 1130 | 1230 | 1329 | 1430 | 1530 | 1630 | 1730 | 1830 | – | 2010 | – | |||
CODE: | |||||||||||||||||
These services are financially supported by Devon County Council | |||||||||||||||||
TOTNES – SALCOMBE Via Harbertonford, Halwell, Kingsbridge | Tally Ho 164 | ||||||||||||||||
Sunday & Public Holidays+ | |||||||||||||||||
TOTNES, Coronation Rd, opp Town Mill | – | 1150 | 1450 | 1750 | |||||||||||||
TOTNES, Rail Station Forecourt | – | 1155 | 1455 | 1755 | |||||||||||||
HARBERTONFORD, Maltsters Arms | – | 1205 | 1505 | 1805 | |||||||||||||
HALWELL, Old Inn | – | 1210 | 1510 | 1810 | |||||||||||||
WOODLEIGH, The Mounts | – | 1216 | 1516 | 1816 | |||||||||||||
SORLEY Green Cross | – | 1220 | 1520 | 1820 | |||||||||||||
KINGSBRIDGE, Bus Station | – | 1226 | 1526 | 1826 | |||||||||||||
KINGSBRIDGE, Bus Station Depart | 1005 | 1235 | 1535 | 1835 | |||||||||||||
WEST ALVINGTON All Saints Church | 1008 | 1238 | 1538 | 1838 | |||||||||||||
MALBOROUGH Garage | 1014 | 1244 | 1544 | 1844 | |||||||||||||
SALCOMBE Shadycombe Road | 1023 | 1253 | 1553 | 1853 | |||||||||||||
SALCOMBE Shadycombe Road | 1030 | 1330 | 1630 | 1900 | |||||||||||||
MALBOROUGH Garage | 1041 | 1341 | 1641 | 1911 | |||||||||||||
WEST ALVINGTON All Saints Church | 1047 | 1347 | 1647 | 1917 | |||||||||||||
KINGSBRIDGE, Bus Station Arrive | 1050 | 1350 | 1650 | 1920 | |||||||||||||
KINGSBRIDGE, Bus Station Depart | 1055 | 1355 | 1655 | – | |||||||||||||
SORLEY Green Cross | 1101 | 1401 | 1701 | – | |||||||||||||
THE MOUNTS | 1105 | 1405 | 1705 | – | |||||||||||||
HALWELL, Old Inn | 1111 | 1411 | 1711 | – | |||||||||||||
HARBERTONFORD, Bridge | 1116 | 1416 | 1716 | – | |||||||||||||
TOTNES Railway Station Forecourt | 1126 | 1426 | 1726 | – | |||||||||||||
TOTNES, Opposite Royal Seven Stars | 1130 | 1430 | 1730 | – | |||||||||||||
CODE: | |||||||||||||||||
These services are financially supported by Devon County Council |
Whilst we have many beautiful days of sunshine throughout the year, like all English holiday destinations, you may experience a drop of rain during your stay! We have provided you with a variety of activities and places to visit during your stay on a rainy day. Salcombe Salcombe Maritime Museum The Old Council Hall, Market […]
View all Blogs